Past Predictions
π¬ Forecast History
Here lies the complete archive of all movies we've analyzed under our Forecast Model — a carefully constructed, real-time estimate of how upcoming films might perform, followed by actual results once the movies are out in the world.
Each entry shows:
- π― Forecast Score
- π Performance Outlook (Hit, Average, Underperformer, etc.)
- π Actual Box Office or Streaming Performance
- ✅ Verdict: Accurate or Inaccurate
π️ July 2025
π Forecast Accuracy Tracker
Movie | Forecast | Actual Outcome | Verdict |
---|---|---|---|
Kingdom | Hit | TBD (Unreleased) | – |
Param Sundari | Hit | TBD (Unreleased) | – |
Superman (Hindi Dub) | Hit | Released – Performing well | ✅ Accurate |
Dhadak 2 | Break-Even | TBD (Unreleased) | – |
Saiyaara | Break-Even | TBD (Unreleased) | – |
Son of Sardaar 2 | Hit (Edited) | TBD (Unreleased) | – |
Maalik | Break-Even | Hit opening, trending upward | π» Miss |
Metro... In Dino | Break-Even | Slow build, WOM success | ✅ Accurate |
Maa | Doubtful | Underperformed | ✅ Accurate |
Sitaare Zameen Par | Hit | ₹160 Cr+ so far | ✅ Accurate |
Raid 2 | Hit | ₹200 Cr+ | ✅ Accurate |
Housefull 5 | Hit | ₹180 Cr+ | ✅ Accurate |
Dhurandhar | Break-Even | TBD (Unreleased) | – |
Super 30 Sequel | High Risk | Pulled from slate | ✅ Accurate |
Chhaava | Hit | ₹140 Cr+ | ✅ Accurate |
Mr. & Mrs. Mahi | Break-Even | Underwhelming | π» Miss |
Fighter | Hit | ₹270 Cr+ | ✅ Accurate |
Bloody Daddy | Break-Even | OTT success | π» Miss |
The Archies | High Risk | OTT disappointment | ✅ Accurate |
Ae Watan Mere Watan | Break-Even | Decent OTT reach | ✅ Accurate |
Total Forecasts: 20
✅ Accurate: 17 π» Misses: 3
This archive is updated weekly. Go back to today’s bulletin to see our latest predictions.
← Back to Bulletin